RMS metering
About Metering
All meters display the current signal meter values as solid vertical bars, and the peaks are indicated with horizontal lines at the corresponding value. Peak hold time can be adjusted in the settings if necessary. The peak value is also displayed in a numeric format at the top of the meter, which is emphasized in red in case of clipping or overload.
Several meter displays are available, each scrupulously implementing one of the more common and up-to-date industry norms, as detailed in the following paragraphs.
Introduction
RMS, which stands for Root Mean Square, is a measure of the average magnitude of a varying signal, or equivalently, the average power over the signal over a time period, called the integration time.
The live layouts display dB SPL (Sound Pressure Level) values, which is the standard measure of acoustic pressure. This requires that your input chain first be calibrated in order to get accurate and meaningful readings, as factors such as your particular microphone’s sensitivity and preamplifier gain are not known in advance. For this, you will need to get your hands on a calibrator, which is a box fitted with a transducer that outputs a known acoustic level and features a socket designed to hold the microphone.
Preset
A number of presets covering widely and not so widely-used metering standards are provided.
Name | Description |
---|---|
Custom | User defined values. |
Default | All-round settings with: - From -48 to +18 dB range, referenced at -18dB. - 160ms integration time, 16dB/s release, 1dB peak release and 60 frames peak hold. |
Ref -18dB A/B/C/K | Default settings with pre-equalization following either normalized ANSI A/B/C or ITU-R BS.1170-2 weighting curves, referenced to -18dB. |
Ref -20dB A/B/C/K | Default settings with pre-equalization following either normalized ANSI A/B/C or ITU-R BS.1170-2 weighting curves, referenced to -20dB. |
VU meter Standard | Standard reference VU settings, with 300ms integration, 66/7dB/s release and peak release times, referenced at 0VU/-4dBu/-18dBFS. The scale is non-linear and covers -20 to +3VU, complying with IEC 60268-17. |
K-System / VU | Linear scale, conforming to Bob Katz’s recommendations, referenced at either -12, -14 or -20dB, 300ms integration, 66.7dB/s release and 12dB/s peak release times, 180 frames peak hold. |
K-System / Slow | Identical to K-System/VU, except that integration times are doubled. This reflects Bob Katz’s view that Vu-meter timings are appropriate for speech, but that longer timings are better suited to music. |
DIN 45406 | This preset conforms to the standard used many European broadcasters such as French (PAD) and German (IRT) television. Integration time is 10ms for a 90% signal increase; fall-back time is 1.7s per 20dB; with a linear scale covering a range from -50 to +5dB, referenced at -9dBFS. The corresponding standards are DIN 45406, IEC 60268-1, and ARD Pfl.H.3/6. |
Nordic N9 | 5ms integration time for an 80% increase, fall-back time 1.7s per 20dB, linear scale covering the range from -40 to +9dB, referenced at -18dBFS, according to IEC 60268-10/1 + N9 supp. |
BBC Normal | 10ms integration time for an 80% increase, fall-back time 2.8s per 24dB, custom scale with graduations spaced apart by 4dB, and 4 stands for the -18dBFS reference, according to IEC 60268-10/2a. |
BBC Slow | Same as above except for ballistics, where the integration time is changed to 69.2ms for an 80% increase, and 3.8s per 24dB fall-back. |
EBU Normal | 10ms integration time for an 80% increase, fall-back time 2.8s per 24dB, linear scale covering the range from -12 to +12dB, referenced at -18dBFS, according to IEC 60268-10/2b. |
EBU Slow | Same as above except for ballistics, where the integration time is changed to 69.2ms for an 80% increase, and 3.8s per 24dB fall-back. |
Settings
Reference
Name | Description |
---|---|
Zero reference | Adjusts the reference point. Default is -18dB (DVD standard). Do not change this unless you specifically want to divert from the standard, as this will otherwise compromise meter readings. Standard values are -18dB for DVD authoring and -20dB for film. |
Weighting |
Applies an optional weighting filter conforming to various standard curves: |
IO
Name | Description |
---|---|
Use input (reference) layout | Define if the number of channels displayed by the meter reflects the current input reference layout or the number of channels of the system tuning inputs. |
Range
Name | Description |
---|---|
Min / max | Defines the minimum and maximum values to be displayed on the meter bars. This does not affect the text readings above the bars. |
Ref. | Defines the reference value for the scaling offset. |
Ballistics
Name | Description |
---|---|
Power factor | Apply a scaling factor to the display. Greater values increase the precision around 0 dB. |
Ref. display offset | Offset the display reference. Greater values emphasize RMS levels above 0 dB. |
Scale
Name | Description |
---|---|
Integration | Defines the meter integration time constant, in milliseconds. This corresponds to the length of the time window over which an RMS level value is computed. Decrease this to respond to signal level variations more quickly, at the expense of meter precision and stability. Default is 160ms. |
Release | Release time of the meter, in decibels per second. This controls the falloff rate of the meter. Decrease this to respond to signal level variations more quickly, at the expense of readability. Default is 16 dB/s. |
Peak release | Release time of the peak indicator, in decibels per second. This controls the falloff rate of the peak hold indicators. Increase this to retain peaks for a longer time. Default is 1dB/second. |
Peak hold | Sets the number of display frames to wait until the peaks actually start to fall-back to zero. Default is 60 frames. |
Infinite hold | Hold the maximum peak value registered forever. |
Scale & split | Define the levels where the meter show different lines and colors. |
Other
Name | Description |
---|---|
Start color | Define the bottom color of the gradient used to draw the bar graph. |
End color | Define the top color of the gradient used to draw the bar graph. |