Appendix C — Scope List
This table lists all the scopes and their availability in the different versions of MiRA::
Name | Category | Included version |
---|---|---|
Spectrum Analyzer | Spectrum Analysis | MiRA:: Session |
Spectrogram | Spectrum Analysis | MiRA:: Session |
Nebula stereo | Spectrum Analysis | MiRA:: Session |
Wave Scope | Spectrum Analysis | MiRA:: Session |
Vector scope | Spectrum Analysis | MiRA:: Session |
RMS metering | Level Metering | MiRA:: Session |
True peak metering | Level Metering | MiRA:: Session |
Loudness metering | Level Metering | MiRA:: Session |
Metering History | Level Metering | MiRA:: Studio |
Metering statistics | Level Metering | MiRA:: Studio |
Nebula 2D | Level Metering | MiRA:: Studio & MiRA:: Live |
Nebula 3D | Level Metering | MiRA:: Studio |
Signal generator | System measurement | MiRA:: Live |
Transfer function | System measurement | MiRA:: Live |
Impulse response measurement | System measurement | MiRA:: Live |
Leq metering | System measurement | MiRA:: Live |
Important
- MiRA:: Studio and MiRA:: Live have all the scopes of MiRA:: Session
- MiRA:: Ultimate give access to all the scopes